|
Ballot Question 1 Shocks Massachusetts Establishment
The Boston Globe's last pre-election poll on Ballot Question 1 claimed that the Yes vote would be 34%.
WHDH-TV News/Suffolk University showed the Ballot Question 1 Yes vote at 34%.
The Boston Herald's showed the Ballot Question 1 Yes vote polling at 25%.
All 3 pollsters claimed to be accurate to within 5%.
Then WHY did we get 45.3% of the vote? 45.3%!
Why did we come within 4.8% of winning on Ballot Question 1?
Boston Globe, the Boston Herald, WHDH-TV News, and Suffolk University voter polling were way outside
the margin of error.
How do we explain 3 Major News Media Polls - conducted just days before the voting - coming in so
inaccurate, so unreliable, so far from the truth?
All 3 Independent Polling Organizations claimed that support for Ballot Question 1 was between 11% and 20%
LOWER than the Election Day vote. All 3 radically UNDERSTATED voter support for Ending the Income Tax
Were all 3 polls flawed? Were all 3 polling organizations incompetent?
Were all 3 polling organizations misinformed by the people they called?
We don't know the answers to these questions.
But we do know that their polling was unreliable.
Here's how the vote went:
886,313 people voted Yes on 1: 45.3%
1,070,659 people voted No on 1: 54.7%
45.3% of Massachusetts voters voted to End the Income Tax.
Our Libertarian Ballot Question 1 to End the Income tax won in 30% of the cities and towns of
Massachusetts. Here's a list of the towns where it won a majority vote:
| Tolland | 60.9% |
| Groveland | 60.6% |
| Clinton | 60.2% |
| Blackstone | 60.0% |
| Holland | 58.9% |
| Gosnold | 58.7% |
| Nantucket | 58.6% |
| Millville | 58.6% |
| Rehoboth | 58.2% |
| Monroe | 57.6% |
| Boxford | 57.2% |
| Douglas | 56.0% |
| Lynnfield | 55.6% |
| Middleton | 55.3% |
| Carver | 55.3% |
| Revere | 55.1% |
| Seekonk | 55.0% |
| Dover | 54.7% |
| Salisbury | 54.7% |
| Chester | 54.6% |
| Halifax | 54.5% |
| Middleborough | 54.5% |
| Mashpee | 54.3% |
| Cohasset | 54.1% |
| Sandwich | 54.0% |
| Plympton | 53.9% |
| Soutwick | 53.8% |
| Dunstable | 53.6% |
| Methuen | 53.1% |
| Rochester | 53.0% |
| Uxbrige | 53.0% |
| Haverhill | 53.0% |
| Wales | 53.0% |
| Rowley | 52.9% |
| Charlton | 52.9% |
| Dudley | 52.8% |
| North Andover | 52.8% |
| Sterling | 52.7% |
| Webster | 52.7% |
| Tyngsborough | 52.7% |
| Bellingham | 52.7% |
| Swansea | 52.6% |
| Brimfield | 52.6% |
| Lakeville | 52.5% |
| Winchendon | 52.4% |
| Mendon | 52.4% |
| Barnstable | 52.4% |
| Attleboro | 52.2% |
| Sutton | 52.2% |
| Peru | 52.2% |
| Norfolk | 52.0% |
| Plymouth | 52.0% |
| Lunenburg | 52.0% |
| Townsend | 51.9% |
| Brookfield | 51.9% |
| Lancaster | 51.9% |
| Ayer | 51.8% |
| Wareham | 51.8% |
| Dracut | 51.8% |
| East Brookfield | 51.8% |
| Tewksbury | 51.7% |
| East Bridewater | 51.6% |
| Topsfield | 51.5% |
| Georgetown | 51.5% |
| Saugus | 51.4% |
| Pepperell | 51.4% |
| Warren | 51.3% |
| North Attleborough | 51.2% |
| Hubbardston | 51.2% |
| Freetown | 51.2% |
| Billerica | 51.1% |
| West Bridgewater | 51.1% |
| Royalston | 51.1% |
| Hanover | 51.0% |
| Pembroke | 51.0% |
| Manchester-by-the-Sea | 51.0% |
| Avon | 51.0% |
| Winthrop | 50.9% |
| Berkley | 50.9% |
| Kingston | 50.8% |
| Shirley | 50.8% |
| Hopkinton | 50.8% |
| Spencer | 50.8% |
| Hanson | 50.6% |
| Yarmouth | 50.6% |
| Medway | 50.5% |
| Whitman | 50.5% |
| Leicester | 50.4% |
| Marion | 50.4% |
| Peabody | 50.4% |
| Phillipston | 50.4% |
| Milford | 50.3% |
| Duxbury | 50.3% |
| Amesbury | 50.3% |
| Granville | 50.3% |
| Dennis | 50.3% |
| Harwich | 50.2% |
| Marshfield | 50.2% |
| Southborough | 50.2% |
| Westminster | 50.1% |
| Chatham | 50.1% |
| Danvers | 50.1% |
Another 26 towns came within 1% of winning.
This was a huge step toward making Massachusetts government small.
|